网站导航免费论文 原创论文 论文搜索 原创论文 网学软件 学术大家 资料中心 会员中心 问题解答 原创论文 大学论文导航 设计下载 最新论文 下载排行 原创论文 论文源代码
返回网学首页
网学联系
最新论文 推荐专题 热门论文 素材专题
当前位置: 网学 > 编程文档 > ASP.net > 正文

【Silverlight】Bing Maps开发应用与技巧二:自定义图

来源:http://myeducs.cn 联系QQ:点击这里给我发消息 作者: 用户投稿 来源: 网络 发布时间: 12/12/13

1 2 3 4 5 6 下一页

  在Bing Maps Silverlight Control中以及为我们提供了地图图钉控件Pushpin,我曾经在《使用图钉层(Pushpin layer)及地图图层(MapLayer)》一文中介绍过他的使用方法,本篇主要介绍如何自定义图钉标注控件以及对他的一些扩展,比如实现图钉的动态ToolPanel。

  关于图钉的UI外观的设计这里就不详细介绍了,通过Blend可以快速的构建UI界面。首先介绍下我的实现思想,通过Path构建图钉标注控件的UI外观,控件整体布局使用Grid布局,分别在Grid容器里设计好图钉UI外观效果和需要动态提示的ToolPanel(使用Border布局设计),默认将ToolPanel隐藏,在后台代码中通过鼠标事件进行控制其是否出现;另外还布局了一个TextBlock控件,用于出现图钉标注上的内容。下面是定义好的图钉风格的样式:

  自定义图钉样式

<Style x:Name="PushpinStyle" TargetType="Controls:PushPinControl">
    <Setter Property="Template">
        <Setter.Value>
            <ControlTemplate TargetType="Controls:PushPinControl">
                <Grid x:Name="grdRoot" Height="Auto" Width="Auto" HorizontalAlignment="Stretch" RenderTransformOrigin="0,0">
                    <Grid.RenderTransform>
                        <TransformGroup>
                            <ScaleTransform x:Name="_ScaleTransform" ScaleX="1" ScaleY="1"/>
                            <SkewTransform/>
                            <RotateTransform/>
                            <TranslateTransform/>
                        </TransformGroup>
                    </Grid.RenderTransform>
                    <Path Stretch="Fill" Opacity="1" RenderTransformOrigin="0.501,0.281" Data="M0,-250L6.09909264359567,
                          -250C7.86508433137037,-249.883679757668 9.5771753004554,-249.696968148304 11.2361413649071,
                          -249.457603405072 24.5078612249376,-247.542676877067 34.3794798686271,
                          -242.257907887612 41.2465583494687,-237.283319185337 44.6800986937064,
                          -234.796020219885 47.3625022581612,-232.386267374123 49.3432151487858,
                          -230.514059732522 50.3335754087938,-229.577954004373 51.1485091856508,
                          -228.776236246195 51.7942001036199,-228.166407297221 56.0964631917223,
                          -224.103097789728 68.1963801884179,-208.309435634954 69.289336364603,
                          -191.492424677005 70.6231971699074,-170.968460931381 68.290878635012,
                          -158.519576085084 59.6252929380878,-143.46295614065 52.4136905999628,
                          -130.932641056522 38.9633656169578,-121.172558189545 25.9663459471247,
                          -99.9756667119496 22.717070324265,-94.6763733347819 19.5096780307535,
                          -85.8535122559554 16.5262691191198,-75.6002242070549 15.0345529933047,
                          -70.4735161130636 13.5988258504601,-64.9891717094285 12.2418500593682,
                          -59.4087874394669 8.8494006958964,-45.4578438671403 0.658368923825747,
                          -0.264830522697093 0.658368923825747,-0.264830522697093L0.658368923825747,
                          -0.264830522697093C0.658368923825747,-0.264830522697093 -6.20713033738298,
                          -39.8775058725022 -10.9565428086754,-59.4087721806768 -13.6705143479304,
                          -70.5696227914182 -16.6994467050881,-81.3462113972954 -19.8613212892067,
                          -89.645756433626 -21.4422436994774,-93.7955199281247 -23.0564059677924,
                          -97.3260283129902 -24.6810425111283,-99.9756667119496 -37.6780541099905,
                          -121.172569912188 -51.1284623692131,-130.932797619228 -58.3399704286158,
                          -143.462940881861 -67.0055167526496,-158.519492415143 -69.3378901087436,
                          -170.968446571251 -68.0040291139176,-191.492413232913 -66.9110789415046,
                          -208.309331812531 -54.8111481537909,-224.103105568266 -50.508885223533,
                          -228.166399667826 -47.9261288596012,-230.605716191039 -42.6354741589363,
                          -236.115224319832 -34.2414024659624,-241.014917085726 -30.0443655550756,
                          -243.464752007233 -25.0714708225116,-245.762135285075 -19.2732761689687,
                          -247.447058389738 -16.3741806336881,-248.289518545224 -13.2687567063844,
                          -248.978864381863 -9.95082648482475, -249.457595894886 -8.29186423506778,
                          -249.6969603997 -6.57977326598088,-249.883671889854 -4.81378157820587,-250z" 
                          StrokeThickness="2.5" Margin="-28.398,-30.999,0,0" Width="35" Height="30.754" VerticalAlignment="Top" 
                          Fill="#59000000" HorizontalAlignment="Left" d:LayoutOverrides="Width, Height" IsHitTestVisible="False">
                        <Path.RenderTransform>
                            <TransformGroup>
                                <ScaleTransform ScaleX="1" ScaleY="1"/>
                                <SkewTransform AngleX="-57.547" AngleY="0"/>
                                <RotateTransform Angle="0"/>
                                <TranslateTransform X="45.252" Y="0"/>
                            </TransformGroup>
                        </Path.RenderTransform>
                    </Path>
                    <Path Stretch="Fill" Stroke="#FF000000" Opacity="1" RenderTransformOrigin="0.501,0.281" 
                          Data="M0,-250L6.09909264359567,-250C7.86508433137037,-249.883679757668 9.5771753004554,
                          -249.696968148304 11.2361413649071,-249.457603405072 24.5078612249376,
                          -247.542676877067 34.3794798686271,-242.257907887612 41.2465583494687,
                          -237.283319185337 44.6800986937064,-234.796020219885 47.3625022581612,
                          -232.386267374123 49.3432151487858,-230.514059732522 50.3335754087938,
                          -229.577954004373 51.1485091856508,-228.776236246195 51.7942001036199,
                          -228.166407297221 56.0964631917223,-224.103097789728 68.1963801884179,
                          -208.309435634954 69.289336364603,-191.492424677005 70.6231971699074,
                          -170.968460931381 68.290878635012,-158.519576085084 59.6252929380878,
                          -143.46295614065 52.4136905999628,-130.932641056522 38.9633656169578,
                          -121.172558189545 25.9663459471247,-99.9756667119496 22.717070324265,
                          -94.6763733347819 19.5096780307535,-85.8535122559554 16.5262691191198,
                          -75.6002242070549 15.0345529933047,-70.4735161130636 13.5988258504601,
                          -64.9891717094285 12.2418500593682,-59.4087874394669 8.8494006958964,
                          -45.4578438671403 0.658368923825747,-0.264830522697093 0.658368923825747,
                          -0.264830522697093L0.658368923825747,-0.264830522697093C0.658368923825747,
                          -0.264830522697093 -6.20713033738298,-39.8775058725022 -10.9565428086754,
                          -59.4087721806768 -13.6705143479304,-70.5696227914182 -16.6994467050881,
                          -81.3462113972954 -19.8613212892067,-89.645756433626 -21.4422436994774,
                          -93.7955199281247 -23.0564059677924,-97.3260283129902 -24.6810425111283,
                          -99.9756667119496 -37.6780541099905,-121.172569912188 -51.1284623692131,
                          -130.932797619228 -58.3399704286158,-143.462940881861 -67.0055167526496,
                          -158.519492415143 -69.3378901087436,-170.968446571251 -68.0040291139176,
                          -191.492413232913 -66.9110789415046,-208.309331812531 -54.8111481537909,
                          -224.103105568266 -50.508885223533,-228.166399667826 -47.9261288596012,
                          -230.605716191039 -42.6354741589363,-236.115224319832 -34.2414024659624,
                          -241.014917085726 -30.0443655550756,-243.464752007233 -25.0714708225116,
                          -245.762135285075 -19.2732761689687,-247.447058389738 -16.3741806336881,
                          -248.289518545224 -13.2687567063844,-248.978864381863 -9.95082648482475,
                          -249.457595894886 -8.29186423506778,-249.6969603997 -6.57977326598088,
                          -249.883671889854 -4.81378157820587,-250z" 
                          StrokeThickness="2.5" HorizontalAlignment="Left" Margin="-18,-63.25,0,0" x:Name="shpPushpin" 
                          Width="35" d:LayoutOverrides="Width" Height="63" 
                          VerticalAlignment="Top" Cursor="Hand">
                        <Path.RenderTransform>
                            <TransformGroup>
                                <ScaleTransform ScaleX="1" ScaleY="1"/>
                                <SkewTransform AngleX="0" AngleY="0"/>
                                <RotateTransform Angle="0"/>
                                <TranslateTransform X="0" Y="0"/>
                            </TransformGroup>
                        </Path.RenderTransform>
                        <Path.Fill>
                            <LinearGradientBrush EndPoint="0.5,1" StartPoint="0.5,0">
                                <GradientStop Color="#FFFFF77F" Offset="0"/>
                                <GradientStop Color="#FFFCF14E" Offset="1"/>
                            </LinearGradientBrush>
                        </Path.Fill>
                    </Path>
                    <TextBlock TextWrapping="Wrap" d:LayoutOverrides="Height, GridBox" RenderTransformOrigin="0.51,0.491" VerticalAlignment="Top" 
                           TextAlignment="Center" Margin="-15.55,-60,0,0" x:Name="txtTitle"
                           Width="30" FontSize="24" Visibility="Visible" FontFamily="Verdana" HorizontalAlignment="Left" IsHitTestVisible="False" >
                            <TextBlock.RenderTransform>
                                <TransformGroup>
                                    <ScaleTransform/>
                                    <SkewTransform AngleX="0" AngleY="0"/>
                                    <RotateTransform Angle="0"/>
                                    <TranslateTransform X="0" Y="0"/>
                                </TransformGroup>
                            </TextBlock.RenderTransform>
                    </TextBlock>
                    <Border x:Name="ToolPanel" VerticalAlignment="Stretch" Background="#A82D2D2D" CornerRadius="8,8,8,8" Visibility="Collapsed" 
                        BorderBrush="#FF626262" BorderThickness="2,2,2,2" ScrollViewer.HorizontalScrollBarVisibility="Visible" 
                        RenderTransformOrigin="0.5,0.5" Grid.Row="0" Width="300" Height="200">
                        <Border.RenderTransform>
                            <TransformGroup>
                                <ScaleTransform/>
                                <SkewTransform/>
                                <RotateTransform/>
                                <TranslateTransform X="20" Y="-75"/>
                            </TransformGroup>
                        </Border.RenderTransform>
                        <StackPanel VerticalAlignment="Top" Margin="5,10, 5, 10">
                            <Grid Height="29" VerticalAlignment="Top">
                                <TextBlock Height="25" Width="346" Text="标题内容" TextWrapping="Wrap" Foreground="#FFF0E7E7" FontSize="16" 
                                    HorizontalAlignment="Left" Margin="12,3,0,1"/>
                            </Grid>
                            <StackPanel VerticalAlignment="Top">
                                <Border x:Name="ContentBorder" Background="#FF000000" CornerRadius="8,8,8,8" VerticalAlignment="Top"
                                        Margin="0,3,0,3" Padding="0,8,0,8" Opacity="0.68" MinHeight="200">
                                    <TextBlock Text="显示内容" Foreground="White" Margin="3" ></TextBlock>
                                </Border>
                            </StackPanel>
                        </StackPanel>
                    </Border>
                </Grid>
            </ControlTemplate>
        </Setter.Value>
    </Setter>
</Style>

(责任编辑:admin)

网学推荐

免费论文

原创论文

设为首页 | 加入收藏 | 论文首页 | 论文专题 | 设计下载 | 网学软件 | 论文模板 | 论文资源 | 程序设计 | 关于网学 | 站内搜索 | 网学留言 | 友情链接 | 资料中心
版权所有 QQ:3710167 邮箱:3710167@qq.com 网学网 [Myeducs.cn] 您电脑的分辨率是 像素
Copyright 2008-2015 myeducs.Cn www.myeducs.Cn All Rights Reserved 湘ICP备09003080号