unit StrokeCountU;
interface
function GetGB2312StrokeCount(mWideChar: string): Integer;
implementation
const
cGB2312StrokeCount: array[0..(94 * 72) - 1] of Byte = (
(* B0 *)
10, 7, 10, 10, 8, 10, 9, 11,
17, 14, 13, 5, 13, 10, 12, 15,
10, 6, 10, 9, 13, 8, 10, 10,
8, 8, 10, 5, 10, 14, 16, 9,
12, 12, 15, 15, 7, 10, 5, 5,
7, 10, 2, 9, 4, 8, 12, 13,
7, 10, 7, 21, 10, 8, 5, 9,
6, 13, 8, 8, 9, 13, 12, 10,
13, 7, 10, 10, 8, 8, 7, 8,
7, 19, 5, 4, 8, 5, 9, 10,
14, 14, 9, 12, 15, 10, 15, 12,
12, 8, 9, 5, 15, 10,
(* B1 *)
16, 13, 9, 12, 8, 8, 8, 7,
15, 10, 13, 19, 8, 13, 12, 8,
5, 12, 9, 4, 9, 10, 7, 8,
12, 12, 10, 8, 8, 5, 11, 11,
11, 9, 9, 18, 9, 12, 14, 4,
13, 10, 8, 14, 13, 14, 6, 10,
9, 4, 7, 13, 6, 11, 14, 5,
13, 16, 17, 16, 9, 18, 5, 12,
8, 9, 9, 8, 4, 16, 16, 17,
12, 9, 11, 15, 8, 19, 16, 7,
15, 11, 12, 16, 13, 10, 13, 7,
6, 9, 5, 8, 9, 9,
(* B2 *)
10, 6, 8, 11, 15, 8, 10, 8,
12, 9, 13, 10, 14, 7, 8, 11,
11, 14, 12, 8, 7, 10, 2, 10,
7, 11, 4, 5, 7, 19, 10, 8,
17, 11, 12, 7, 3, 7, 12, 15,
8, 11, 11, 14, 16, 8, 10, 9,
11, 11, 7, 7, 10, 4, 7, 17,
16, 16, 15, 11, 9, 8, 12, 8,
5, 9, 7, 19, 12, 3, 9, 9,
9, 14, 12, 14, 7, 9, 8, 8,
10, 10, 12, 11, 14, 12, 11, 13,
11, 6, 11, 19, 8, 11,
(* B3 *)
6, 9, 11, 4, 11, 7, 2, 12,
8, 11, 10, 12, 7, 9, 12, 15,
15, 11, 7, 8, 4, 7, 15, 12,
7, 15, 10, 6, 7, 6, 11, 7,
7, 7, 12, 8, 15, 10, 9, 16,
6, 7, 10, 12, 12, 15, 8, 8,
10, 10, 10, 6, 13, 9, 11, 6,
7, 6, 6, 10, 8, 8, 4, 7,
10, 5, 9, 6, 6, 6, 11, 8,
8, 13, 12, 14, 13, 13, 13, 4,
11, 14, 4, 10, 7, 5, 16, 12,
18, 12, 13, 12, 9, 13,
(* B4 *)
10, 12, 24, 13, 13, 5, 12, 3,
9, 13, 7, 11, 12, 7, 9, 12,
15, 7, 6, 6, 7, 8, 11, 13,
8, 9, 13, 15, 10, 11, 7, 21,
18, 11, 11, 9, 14, 14, 13, 13,
10, 7, 6, 8, 12, 6, 15, 12,
7, 5, 4, 5, 11, 11, 15, 17,
9, 19, 16, 12, 14, 11, 13, 10,
13, 14, 11, 14, 7, 6, 3, 14,
15, 12, 11, 10, 13, 12, 6, 12,
14, 5, 3, 7, 4, 12, 17, 9,
9, 5, 9, 11, 9, 11,
(* B5 *)
9, 10, 8, 4, 8, 10, 11, 9,
5, 12, 7, 11, 11, 8, 11, 11,
6, 9, 10, 9, 10, 2, 10, 17,
10, 7, 11, 6, 8, 15, 11, 12,
11, 15, 11, 8, 19, 6, 12, 12,
17, 14, 4, 12, 7, 14, 8, 10,
11, 7, 10, 14, 14, 8, 8, 6,
12, 11, 9, 7, 10, 12, 16, 11,
13, 13, 9, 8, 16, 9, 5, 7,
7, 8, 11, 12, 11, 13, 13, 5,
16, 10, 2, 11, 6, 8, 10, 12,
10, 14, 15, 8, 11, 13,
(* B6 *)
2, 7, 5, 7, 8, 12, 13, 8,
4, 6, 5, 5, 12, 15, 6, 9,
8, 9, 7, 9, 11, 7, 4, 9,
7, 10, 12, 10, 13, 9, 12, 9,
10, 11, 13, 12, 7, 14, 7, 9,
12, 7, 14, 12, 14, 9, 11, 12,
11, 7, 4, 5, 15, 7, 19, 12,
10, 7, 9, 9, 12, 11, 9, 6,
6, 9, 13, 6, 13, 11, 8, 12,
11, 13, 10, 12, 9, 15, 6, 10,
10, 4, 7, 12, 11, 10, 10, 6,
2, 6, 5, 9, 9, 2,
(* B7 *)
9, 5, 9, 12, 6, 4, 9, 8,
9, 18, 6, 12, 18, 15, 8, 8,
17, 3, 10, 4, 7, 8, 8, 5,
7, 7, 7, 7, 4, 8, 8, 6,
7, 6, 6, 7, 8, 11, 8, 11,
3, 8, 10, 10, 7, 8, 8, 8,
9, 7, 11, 7, 8, 4, 7, 7,
12, 7, 10, 8, 6, 8, 12, 12,
4, 9, 8, 13, 10, 12, 4, 9,
11, 10, 5, 13, 6, 8, 4, 7,
7, 4, 15, 8, 14, 7, 8, 13,
12, 9, 11, 6, 9, 8,
(* B8 *)
10, 11, 13, 11, 5, 7, 7, 11,
10, 10, 8, 11, 12, 8, 14, 9,
11, 18, 12, 9, 12, 5, 8, 4,
13, 6, 12, 4, 7, 6, 13, 8,
15, 14, 8, 7, 13, 9, 11, 12,
3, 5, 7, 9, 9, 7, 10, 13,
8, 11, 21, 4, 6, 9, 9, 7,
7, 7, 12, 7, 16, 10, 10, 14,
10, 16, 13