sp; 15, 15, 16, 16, 16, 16,
(* F3 *)
16, 16, 16, 16, 16, 16, 17, 17,
17, 17, 17, 17, 17, 17, 17, 17,
17, 18, 18, 18, 18, 19, 19, 19,
19, 20, 21, 24, 26, 6, 14, 17,
17, 10, 8, 9, 9, 9, 10, 10,
10, 10, 10, 11, 11, 11, 11, 11,
11, 11, 11, 11, 11, 11, 11, 12,
12, 12, 12, 12, 12, 13, 13, 13,
13, 13, 13, 14, 14, 14, 14, 14,
14, 14, 14, 14, 14, 14, 14, 15,
15, 15, 15, 16, 16, 16, 16, 16,
17, 17, 17, 17, 17, 17,
(* F4 *)
18, 18, 18, 19, 19, 19, 8, 9,
11, 12, 10, 10, 9, 9, 9, 10,
10, 10, 10, 11, 11, 11, 11, 12,
13, 13, 14, 15, 17, 18, 19, 10,
10, 11, 13, 13, 19, 11, 11, 13,
15, 15, 16, 9, 10, 10, 11, 11,
12, 12, 13, 14, 14, 14, 15, 15,
15, 15, 15, 16, 18, 6, 15, 9,
11, 12, 14, 14, 15, 15, 16, 17,
6, 12, 14, 14, 17, 25, 11, 19,
9, 12, 13, 13, 23, 11, 15, 10,
11, 9, 10, 10, 10, 12,
(* F5 *)
12, 12, 13, 13, 13, 14, 14, 14,
14, 14, 15, 15, 16, 16, 16, 17,
17, 18, 19, 19, 19, 20, 20, 21,
7, 16, 10, 13, 14, 18, 18, 10,
10, 11, 11, 11, 12, 12, 12, 12,
12, 12, 12, 12, 13, 13, 13, 13,
13, 13, 13, 14, 14, 15, 15, 15,
15, 15, 15, 15, 15, 16, 16, 16,
16, 16, 16, 16, 16, 17, 17, 17,
19, 19, 19, 19, 19, 20, 21, 22,
22, 23, 24, 7, 12, 13, 13, 17,
17, 11, 11, 12, 12, 13,
(* F6 *)
13, 14, 15, 13, 18, 12, 11, 12,
12, 14, 14, 16, 16, 16, 19, 19,
20, 22, 10, 13, 13, 13, 14, 14,
15, 15, 17, 8, 12, 20, 8, 10,
10, 13, 14, 18, 18, 14, 14, 15,
16, 17, 18, 18, 21, 24, 12, 12,
13, 13, 13, 13, 13, 13, 13, 13,
14, 14, 14, 14, 14, 14, 14, 14,
15, 15, 15, 15, 15, 15, 15, 15,
15, 15, 16, 16, 16, 16, 16, 16,
16, 16, 16, 16, 16, 16, 17, 17,
17, 17, 17, 17, 17, 17,
(* F7 *)
18, 18, 18, 18, 18, 19, 19, 19,
19, 19, 19, 20, 20, 20, 21, 14,
14, 15, 15, 16, 18, 18, 18, 19,
19, 13, 13, 14, 14, 14, 15, 15,
17, 17, 18, 18, 19, 19, 22, 14,
14, 15, 16, 16, 17, 19, 12, 15,
18, 22, 22, 10, 13, 14, 15, 15,
16, 16, 16, 18, 19, 20, 23, 25,
14, 15, 17, 13, 16, 16, 17, 19,
19, 21, 2